Usage Statistics for bercialdezapardiel.com

Summary Period: October 2007
Generated 01-Nov-2007 04:22 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2007
Total Hits 107801
Total Files 64985
Total Pages 87874
Total Visits 33948
Total KBytes 2581740
Total Unique Sites 12597
Total Unique URLs 1989
Total Unique Referrers 1429
Total Unique User Agents 759
. Avg Max
Hits per Hour 144 1564
Hits per Day 3477 5047
Files per Day 2096 3703
Pages per Day 2834 4569
Visits per Day 1095 1765
KBytes per Day 83282 200990
Hits by Response Code
Code 200 - OK 64985
Code 206 - Partial Content 2421
Code 301 - Moved Permanently 47
Code 302 - Found 27991
Code 304 - Not Modified 7532
Code 403 - Forbidden 17
Code 404 - Not Found 4808

Daily usage for October 2007

Daily Statistics for October 2007
Day Hits Files Pages Visits Sites KBytes
1 2651 2.46% 1361 2.09% 1939 2.21% 694 2.04% 501 3.98% 87282 3.38%
2 3635 3.37% 2264 3.48% 2207 2.51% 657 1.94% 448 3.56% 200990 7.79%
3 2876 2.67% 1676 2.58% 2091 2.38% 595 1.75% 416 3.30% 84135 3.26%
4 2742 2.54% 1708 2.63% 2279 2.59% 642 1.89% 485 3.85% 61337 2.38%
5 3007 2.79% 1876 2.89% 2106 2.40% 696 2.05% 497 3.95% 59255 2.30%
6 2482 2.30% 1341 2.06% 2039 2.32% 831 2.45% 573 4.55% 60301 2.34%
7 2697 2.50% 1557 2.40% 2163 2.46% 827 2.44% 590 4.68% 60120 2.33%
8 3178 2.95% 2251 3.46% 2810 3.20% 893 2.63% 623 4.95% 56408 2.18%
9 2409 2.23% 1364 2.10% 2041 2.32% 805 2.37% 542 4.30% 51921 2.01%
10 2924 2.71% 1956 3.01% 2386 2.72% 859 2.53% 566 4.49% 112596 4.36%
11 3386 3.14% 2076 3.19% 2770 3.15% 998 2.94% 645 5.12% 73589 2.85%
12 3042 2.82% 1700 2.62% 2365 2.69% 969 2.85% 657 5.22% 68486 2.65%
13 2351 2.18% 1207 1.86% 1979 2.25% 814 2.40% 559 4.44% 51707 2.00%
14 2545 2.36% 1505 2.32% 1976 2.25% 833 2.45% 610 4.84% 49107 1.90%
15 2638 2.45% 1544 2.38% 2258 2.57% 903 2.66% 633 5.03% 57963 2.25%
16 4347 4.03% 2623 4.04% 3878 4.41% 1491 4.39% 1055 8.38% 101091 3.92%
17 4864 4.51% 2948 4.54% 4010 4.56% 1284 3.78% 855 6.79% 110599 4.28%
18 4639 4.30% 2805 4.32% 4223 4.81% 1765 5.20% 1268 10.07% 111924 4.34%
19 3811 3.54% 2241 3.45% 3533 4.02% 1443 4.25% 1057 8.39% 79760 3.09%
20 3314 3.07% 2125 3.27% 3178 3.62% 1312 3.86% 923 7.33% 78219 3.03%
21 3714 3.45% 2259 3.48% 3292 3.75% 1275 3.76% 908 7.21% 91478 3.54%
22 3298 3.06% 1939 2.98% 2364 2.69% 1083 3.19% 863 6.85% 80595 3.12%
23 4904 4.55% 3213 4.94% 3799 4.32% 1438 4.24% 1057 8.39% 126071 4.88%
24 3944 3.66% 2497 3.84% 3577 4.07% 1444 4.25% 1030 8.18% 87011 3.37%
25 4302 3.99% 3026 4.66% 3001 3.42% 1368 4.03% 1079 8.57% 85265 3.30%
26 4066 3.77% 2308 3.55% 3287 3.74% 1484 4.37% 1094 8.68% 79263 3.07%
27 5047 4.68% 3703 5.70% 4569 5.20% 1372 4.04% 969 7.69% 93680 3.63%
28 4231 3.92% 2439 3.75% 3422 3.89% 1418 4.18% 918 7.29% 106445 4.12%
29 4370 4.05% 2197 3.38% 3185 3.62% 1297 3.82% 979 7.77% 83851 3.25%
30 3450 3.20% 1803 2.77% 2521 2.87% 1264 3.72% 937 7.44% 64296 2.49%
31 2937 2.72% 1473 2.27% 2626 2.99% 1289 3.80% 912 7.24% 66993 2.59%

Hourly usage for October 2007

Hourly Statistics for October 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 137 4247 3.94% 74 2300 3.54% 105 3273 3.72% 2734 84746 3.28%
1 107 3332 3.09% 66 2058 3.17% 93 2891 3.29% 2440 75644 2.93%
2 126 3909 3.63% 79 2470 3.80% 112 3495 3.98% 3017 93535 3.62%
3 152 4718 4.38% 94 2932 4.51% 142 4425 5.04% 3247 100653 3.90%
4 117 3638 3.37% 68 2112 3.25% 110 3434 3.91% 2763 85651 3.32%
5 102 3191 2.96% 61 1909 2.94% 96 3005 3.42% 2118 65672 2.54%
6 119 3714 3.45% 77 2387 3.67% 113 3517 4.00% 2789 86471 3.35%
7 120 3738 3.47% 76 2371 3.65% 114 3534 4.02% 2679 83047 3.22%
8 114 3554 3.30% 71 2230 3.43% 103 3197 3.64% 2535 78589 3.04%
9 116 3599 3.34% 68 2121 3.26% 99 3082 3.51% 2606 80801 3.13%
10 131 4067 3.77% 83 2602 4.00% 106 3306 3.76% 3033 94019 3.64%
11 163 5070 4.70% 95 2972 4.57% 118 3671 4.18% 7655 237294 9.19%
12 168 5214 4.84% 105 3277 5.04% 132 4098 4.66% 4372 135533 5.25%
13 145 4511 4.18% 89 2783 4.28% 112 3477 3.96% 3156 97837 3.79%
14 142 4411 4.09% 82 2547 3.92% 123 3830 4.36% 2898 89838 3.48%
15 152 4732 4.39% 92 2874 4.42% 123 3829 4.36% 3475 107730 4.17%
16 135 4204 3.90% 77 2391 3.68% 111 3446 3.92% 3558 110311 4.27%
17 204 6351 5.89% 141 4373 6.73% 169 5260 5.99% 4107 127322 4.93%
18 218 6777 6.29% 143 4444 6.84% 140 4369 4.97% 3930 121828 4.72%
19 182 5646 5.24% 99 3075 4.73% 129 4006 4.56% 5929 183808 7.12%
20 160 4966 4.61% 93 2896 4.46% 122 3805 4.33% 3655 113310 4.39%
21 142 4427 4.11% 87 2702 4.16% 111 3453 3.93% 4426 137206 5.31%
22 162 5036 4.67% 90 2811 4.33% 125 3890 4.43% 3142 97397 3.77%
23 153 4749 4.41% 75 2348 3.61% 115 3581 4.08% 3016 93499 3.62%

Top 30 of 1989 Total URLs
# Hits KBytes URL
1 43755 40.59% 1596348 61.83% /Foros/
2 4628 4.29% 33053 1.28% /
3 1903 1.77% 72084 2.79% /Foros/lofiversion/
4 1468 1.36% 85559 3.31% /webstat/usage_200706.html
5 383 0.36% 9006 0.35% /Foros//
6 314 0.29% 3381 0.13% /start_archivos/Prueba.htm
7 293 0.27% 290 0.01% /start_archivos/logo.htm
8 292 0.27% 125 0.00% /start_archivos/blank.htm
9 290 0.27% 279 0.01% /prueba.htm
10 269 0.25% 245 0.01% /start_archivos/newsframe2.htm
11 268 0.25% 118 0.00% /start_archivos/blank2.htm
12 257 0.24% 3307 0.13% /start_archivos/index_menu2.htm
13 235 0.22% 84 0.00% /start_archivos/index_menu_archivos/style.css
14 232 0.22% 116173 4.50% /start_archivos/Deseos-2006.pps
15 217 0.20% 203 0.01% /start_archivos/newsframe2_archivos/style.css
16 194 0.18% 368 0.01% /start_archivos/index_archivos/style.css
17 194 0.18% 7987 0.31% http://www.bercialdezapardiel.com/Foros/
18 170 0.16% 1460 0.06% /lv/guestbook.php
19 161 0.15% 7204 0.28% /foros/
20 119 0.11% 1075 0.04% /Foros/jscripts/ipb_global.js
21 114 0.11% 94 0.00% /lv/style.css
22 79 0.07% 222 0.01% /Foros/lofiversion/lofiscreen.css
23 78 0.07% 2229 0.09% /start_archivos/galeria.htm
24 66 0.06% 33 0.00% /Foros/lofiversion/lofihandheld.css
25 65 0.06% 33 0.00% /Foros/lofiversion/lofiprint.css
26 63 0.06% 240 0.01% /Foros/jscripts/ipb_topic.js
27 50 0.05% 16151 0.63% /start_archivos/IU_INFORMA_28.pdf
28 50 0.05% 408 0.02% http://www.bercialdezapardiel.com/lv/guestbook.php
29 47 0.04% 487 0.02% /start_archivos/curiosidades.htm
30 35 0.03% 716 0.03% /start_archivos/aldia.htm

Top 10 of 1989 Total URLs By KBytes
# Hits KBytes URL
1 43755 40.59% 1596348 61.83% /Foros/
2 232 0.22% 116173 4.50% /start_archivos/Deseos-2006.pps
3 1468 1.36% 85559 3.31% /webstat/usage_200706.html
4 1903 1.77% 72084 2.79% /Foros/lofiversion/
5 29 0.03% 57334 2.22% /start_archivos/CONGA_07_POWER.pps
6 10 0.01% 41225 1.60% /start_archivos/TRILLA-TORREL-07.pps
7 4628 4.29% 33053 1.28% /
8 29 0.03% 29219 1.13% /start_archivos/AVENIDA.pps
9 31 0.03% 24395 0.94% /start_archivos/IU_INFORMA_34.pdf
10 8 0.01% 21087 0.82% /start_archivos/EXPOS-Tractores-Antiguos.pps

Top 10 of 312 Total Entry Pages
# Hits Visits URL
1 43755 40.59% 28484 85.44% /Foros/
2 1903 1.77% 1455 4.36% /Foros/lofiversion/
3 4628 4.29% 1454 4.36% /
4 1468 1.36% 229 0.69% /webstat/usage_200706.html
5 194 0.18% 173 0.52% http://www.bercialdezapardiel.com/Foros/
6 161 0.15% 148 0.44% /foros/
7 170 0.16% 51 0.15% /lv/guestbook.php
8 290 0.27% 46 0.14% /prueba.htm
9 314 0.29% 36 0.11% /start_archivos/Prueba.htm
10 25 0.02% 24 0.07% /principal.htm

Top 10 of 315 Total Exit Pages
# Hits Visits URL
1 43755 40.59% 28637 85.73% /Foros/
2 4628 4.29% 1437 4.30% /
3 1903 1.77% 1372 4.11% /Foros/lofiversion/
4 1468 1.36% 230 0.69% /webstat/usage_200706.html
5 194 0.18% 132 0.40% http://www.bercialdezapardiel.com/Foros/
6 170 0.16% 104 0.31% /lv/guestbook.php
7 161 0.15% 97 0.29% /foros/
8 268 0.25% 69 0.21% /start_archivos/blank2.htm
9 314 0.29% 29 0.09% /start_archivos/Prueba.htm
10 27 0.03% 24 0.07% /Espert/main.php

Top 30 of 12597 Total Sites
# Hits Files KBytes Visits Hostname
1 9930 9.21% 7905 12.16% 359342 13.92% 160 0.47% 80.77.80.79
2 4809 4.46% 4013 6.18% 76433 2.96% 311 0.92% crawl-66-249-66-241.googlebot.com
3 1466 1.36% 1466 2.26% 8178 0.32% 3 0.01% 81-31-147-28.vps.dnshosting.it
4 1385 1.28% 25 0.04% 967 0.04% 20 0.06% 87.111.50.160
5 994 0.92% 3 0.00% 918 0.04% 56 0.16% reverse-mtl-70-19.existservers.com
6 975 0.90% 975 1.50% 30664 1.19% 57 0.17% csknet-83-142-63-246.csk.pl
7 863 0.80% 833 1.28% 8668 0.34% 1 0.00% 205.pool85-59-56.dynamic.orange.es
8 845 0.78% 760 1.17% 11836 0.46% 50 0.15% livebot-65-55-212-139.search.live.com
9 830 0.77% 2 0.00% 452 0.02% 63 0.19% ip-72-55-148-202.static.privatedns.com
10 785 0.73% 2 0.00% 824 0.03% 191 0.56% net1.netdominios.com.br
11 735 0.68% 515 0.79% 121472 4.71% 3 0.01% 193.146.3.231
12 637 0.59% 18 0.03% 645 0.03% 1 0.00% crm59.image.search.mud.yahoo.net
13 603 0.56% 603 0.93% 42772 1.66% 97 0.29% cpe-74-64-117-81.nyc.res.rr.com
14 569 0.53% 298 0.46% 22663 0.88% 4 0.01% 81.172.30.177.dyn.user.ono.com
15 554 0.51% 277 0.43% 18646 0.72% 139 0.41% hv56.steephost.com
16 540 0.50% 371 0.57% 22450 0.87% 112 0.33% 200.130.24.21
17 514 0.48% 124 0.19% 17659 0.68% 2 0.01% 80.174.122.92.dyn.user.ono.com
18 458 0.42% 70 0.11% 1306 0.05% 7 0.02% 145.red-81-36-11.dynamicip.rima-tde.net
19 441 0.41% 441 0.68% 18798 0.73% 59 0.17% user-387gqco.cable.mindspring.com
20 434 0.40% 270 0.42% 19156 0.74% 16 0.05% 195.225.177.20
21 408 0.38% 408 0.63% 5769 0.22% 140 0.41% 81.177.22.210
22 393 0.36% 297 0.46% 9991 0.39% 75 0.22% thebe.reb.vtr.net
23 380 0.35% 275 0.42% 7717 0.30% 80 0.24% dione.reb.vtr.net
24 379 0.35% 379 0.58% 9000 0.35% 2 0.01% 203.223.150.222
25 364 0.34% 247 0.38% 6716 0.26% 101 0.30% rhea.reb.vtr.net
26 344 0.32% 300 0.46% 9244 0.36% 2 0.01% 101.red-80-58-205.staticip.rima-tde.net
27 343 0.32% 233 0.36% 3206 0.12% 65 0.19% 58-65-237-185.myrdns.com
28 339 0.31% 0 0.00% 228 0.01% 45 0.13% host82.securedbusiness.com
29 335 0.31% 4 0.01% 89 0.00% 5 0.01% 87.111.50.165
30 333 0.31% 191 0.29% 20119 0.78% 48 0.14% 195.225.178.23

Top 10 of 12597 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9930 9.21% 7905 12.16% 359342 13.92% 160 0.47% 80.77.80.79
2 735 0.68% 515 0.79% 121472 4.71% 3 0.01% 193.146.3.231
3 4809 4.46% 4013 6.18% 76433 2.96% 311 0.92% crawl-66-249-66-241.googlebot.com
4 87 0.08% 77 0.12% 44028 1.71% 1 0.00% 198.28.92.5
5 603 0.56% 603 0.93% 42772 1.66% 97 0.29% cpe-74-64-117-81.nyc.res.rr.com
6 149 0.14% 93 0.14% 37610 1.46% 1 0.00% 30.red-83-40-221.dynamicip.rima-tde.net
7 975 0.90% 975 1.50% 30664 1.19% 57 0.17% csknet-83-142-63-246.csk.pl
8 282 0.26% 280 0.43% 29456 1.14% 162 0.48% kunde5.root.allround-hosting.de
9 569 0.53% 298 0.46% 22663 0.88% 4 0.01% 81.172.30.177.dyn.user.ono.com
10 540 0.50% 371 0.57% 22450 0.87% 112 0.33% 200.130.24.21

Top 30 of 1429 Total Referrers
# Hits Referrer
1 32213 29.88% - (Direct Request)
2 484 0.45% http://bercialdezapardiel.com
3 281 0.26% http://www.berdansharpshooters.org/phpBB/privmsg.php
4 230 0.21% http://www.bercialdezapardiel.com
5 182 0.17% http://www.foreclosureloannow.com
6 172 0.16% http://www.google.es/search
7 145 0.13% http://www.eggbuddy.info/
8 145 0.13% http://www.mannfart.info/
9 145 0.13% http://www.umbrellapink.info/
10 145 0.13% http://www.vikingskills.info/
11 144 0.13% http://www.highno.info/
12 144 0.13% http://www.holgergold.info/
13 144 0.13% http://www.sunmails.info/
14 142 0.13% http://www.studentstop.info/
15 137 0.13% http://www.finderaboutmy.info/
16 131 0.12% http://onlcurt.info/alamo-rentacar
17 131 0.12% http://onlsalt.info/truco-gta-san-andreas
18 131 0.12% http://onlzii.info/musica-con-video
19 131 0.12% http://onlzii.info/poemas-de-amor
20 130 0.12% http://onlpoow.info/codenamekidsnextdoor
21 129 0.12% http://onltarz.info/diem-chuan-dai-hoc-ha-noi
22 100 0.09% http://www.juego-bacara.es/
23 100 0.09% http://www.jugar-gratis.es/
24 100 0.09% http://www.poker-table.es/
25 100 0.09% http://www.yahoo-poker.es/
26 99 0.09% http://www.jugar-bacara.es/
27 99 0.09% http://www.poker-tables.es/
28 98 0.09% http://www.online-craps.es/
29 97 0.09% http://www.juego-dados.es/
30 96 0.09% http://www.joker-poker.es/

Top 20 of 71 Total Search Strings
# Hits Search String
1 7 6.86% bercial de zapardiel
2 6 5.88% bercialdezapardiel
3 3 2.94% personajes de la novela nada menos que todo un hombre
4 3 2.94% quien creo la impresora
5 3 2.94% www. dado oyun.com.
6 2 1.96% brittnyspears
7 2 1.96% donde estuvo recluida juana de castilla en tordesillas
8 2 1.96% ebony tit
9 2 1.96% entrebista a un soldado
10 2 1.96% http://truffa-dialer.vtjfdr.org/
11 2 1.96% jogo de amosi
12 2 1.96% kickmyass
13 2 1.96% murzynki.pl
14 2 1.96% penelopeblackdiamond
15 2 1.96% scarica cheb bilal
16 2 1.96% teen online submit.php
17 2 1.96% teen young
18 2 1.96% walmartbenefits
19 2 1.96% wwwemily18.con
20 1 0.98% abnormalcock

Top 15 of 759 Total User Agents
# Hits User Agent
1 17848 16.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 17728 16.45% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.4) G
3 10651 9.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 6653 6.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 5062 4.70% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
6 4211 3.91% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
7 2592 2.40% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
8 2315 2.15% Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.8.0.7) Geck
9 1802 1.67% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.6) G
10 1686 1.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
11 1588 1.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; MyIE2; Max
12 1154 1.07% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
13 1110 1.03% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.0.1;
14 996 0.92% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
15 980 0.91% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)

Usage by Country for October 2007

Top 30 of 98 Total Countries
# Hits Files KBytes Country
1 36449 33.81% 23440 36.07% 1059846 41.05% Unresolved/Unknown
2 25654 23.80% 16304 25.09% 631337 24.45% Network
3 21484 19.93% 13351 20.54% 481798 18.66% US Commercial
4 3805 3.53% 2536 3.90% 52636 2.04% Spain
5 2907 2.70% 1334 2.05% 63227 2.45% Germany
6 2868 2.66% 1068 1.64% 28586 1.11% Brazil
7 2238 2.08% 2058 3.17% 32382 1.25% Italy
8 1866 1.73% 1435 2.21% 45851 1.78% Poland
9 1541 1.43% 842 1.30% 45519 1.76% Japan
10 817 0.76% 808 1.24% 5413 0.21% Austria
11 766 0.71% 478 0.74% 15634 0.61% Russian Federation
12 544 0.50% 326 0.50% 7652 0.30% Mexico
13 504 0.47% 249 0.38% 6688 0.26% Non-Profit Organization
14 502 0.47% 235 0.36% 8042 0.31% Argentina
15 500 0.46% 268 0.41% 11682 0.45% France
16 378 0.35% 181 0.28% 6442 0.25% Netherlands
17 344 0.32% 195 0.30% 3960 0.15% China
18 305 0.28% 167 0.26% 6209 0.24% Canada
19 263 0.24% 41 0.06% 1608 0.06% Turkey
20 255 0.24% 96 0.15% 1890 0.07% Colombia
21 251 0.23% 81 0.12% 3430 0.13% India
22 237 0.22% 94 0.14% 2873 0.11% Romania
23 231 0.21% 118 0.18% 2232 0.09% United Kingdom
24 195 0.18% 119 0.18% 5890 0.23% US Educational
25 190 0.18% 141 0.22% 2155 0.08% Czech Republic
26 182 0.17% 114 0.18% 4205 0.16% United States
27 176 0.16% 43 0.07% 1305 0.05% Hungary
28 175 0.16% 80 0.12% 2336 0.09% Taiwan
29 164 0.15% 103 0.16% 3277 0.13% Chile
30 145 0.13% 97 0.15% 212