Usage Statistics for bercialdezapardiel.com

Summary Period: June 2007
Generated 01-Jul-2007 04:12 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2007
Total Hits 117838
Total Files 72486
Total Pages 87573
Total Visits 28628
Total KBytes 2193104
Total Unique Sites 8463
Total Unique URLs 2314
Total Unique Referrers 526
Total Unique User Agents 454
. Avg Max
Hits per Hour 163 1996
Hits per Day 3927 7871
Files per Day 2416 6593
Pages per Day 2919 7324
Visits per Day 954 2337
KBytes per Day 73103 152010
Hits by Response Code
Code 200 - OK 72486
Code 206 - Partial Content 498
Code 301 - Moved Permanently 120
Code 302 - Found 18772
Code 304 - Not Modified 13553
Code 400 - Bad Request 1
Code 403 - Forbidden 94
Code 404 - Not Found 12312
Code 416 - Requested Range Not Satisfiable 2

Daily usage for June 2007

Daily Statistics for June 2007
Day Hits Files Pages Visits Sites KBytes
1 2833 2.40% 1639 2.26% 1991 2.27% 384 1.34% 320 3.78% 52693 2.40%
2 3598 3.05% 2124 2.93% 1799 2.05% 460 1.61% 367 4.34% 62320 2.84%
3 3530 3.00% 1837 2.53% 1610 1.84% 377 1.32% 312 3.69% 103448 4.72%
4 4840 4.11% 2920 4.03% 3376 3.86% 735 2.57% 492 5.81% 96150 4.38%
5 2607 2.21% 1460 2.01% 1801 2.06% 576 2.01% 477 5.64% 78971 3.60%
6 2763 2.34% 1392 1.92% 1714 1.96% 544 1.90% 483 5.71% 96446 4.40%
7 2529 2.15% 1450 2.00% 1555 1.78% 475 1.66% 427 5.05% 58552 2.67%
8 5832 4.95% 3695 5.10% 4069 4.65% 1389 4.85% 990 11.70% 152010 6.93%
9 2922 2.48% 1929 2.66% 2479 2.83% 1186 4.14% 998 11.79% 60477 2.76%
10 5241 4.45% 3305 4.56% 2941 3.36% 1028 3.59% 852 10.07% 128669 5.87%
11 3212 2.73% 1814 2.50% 2222 2.54% 1064 3.72% 856 10.11% 48599 2.22%
12 3874 3.29% 2259 3.12% 2929 3.34% 1207 4.22% 985 11.64% 76292 3.48%
13 5340 4.53% 1610 2.22% 4641 5.30% 991 3.46% 808 9.55% 42756 1.95%
14 3312 2.81% 1618 2.23% 2467 2.82% 794 2.77% 675 7.98% 48550 2.21%
15 3010 2.55% 1553 2.14% 2101 2.40% 855 2.99% 699 8.26% 62665 2.86%
16 3200 2.72% 1540 2.12% 2124 2.43% 859 3.00% 680 8.03% 88888 4.05%
17 2844 2.41% 1707 2.35% 1910 2.18% 646 2.26% 468 5.53% 46055 2.10%
18 3246 2.75% 1860 2.57% 1979 2.26% 714 2.49% 487 5.75% 52597 2.40%
19 2821 2.39% 1808 2.49% 1951 2.23% 723 2.53% 538 6.36% 56865 2.59%
20 4087 3.47% 2855 3.94% 3090 3.53% 1010 3.53% 733 8.66% 62140 2.83%
21 3570 3.03% 2332 3.22% 2648 3.02% 856 2.99% 641 7.57% 66934 3.05%
22 4058 3.44% 2594 3.58% 2914 3.33% 867 3.03% 672 7.94% 83171 3.79%
23 4411 3.74% 2555 3.52% 3585 4.09% 1001 3.50% 746 8.81% 59113 2.70%
24 7871 6.68% 6593 9.10% 7324 8.36% 860 3.00% 642 7.59% 117850 5.37%
25 4295 3.64% 2963 4.09% 3513 4.01% 758 2.65% 564 6.66% 64325 2.93%
26 4060 3.45% 2874 3.96% 3352 3.83% 1199 4.19% 883 10.43% 56538 2.58%
27 4552 3.86% 3104 4.28% 3796 4.33% 1782 6.22% 1160 13.71% 66193 3.02%
28 4308 3.66% 3071 4.24% 3868 4.42% 2337 8.16% 1410 16.66% 61468 2.80%
29 4166 3.54% 2777 3.83% 3660 4.18% 1651 5.77% 1189 14.05% 55012 2.51%
30 4906 4.16% 3248 4.48% 4164 4.75% 1470 5.13% 1125 13.29% 87357 3.98%

Hourly usage for June 2007

Hourly Statistics for June 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 253 7614 6.46% 156 4691 6.47% 208 6245 7.13% 4271 128137 5.84%
1 154 4624 3.92% 90 2700 3.72% 116 3502 4.00% 2407 72199 3.29%
2 130 3909 3.32% 83 2510 3.46% 116 3502 4.00% 2249 67462 3.08%
3 125 3779 3.21% 79 2386 3.29% 107 3211 3.67% 2038 61152 2.79%
4 111 3356 2.85% 76 2281 3.15% 95 2879 3.29% 1881 56444 2.57%
5 99 2984 2.53% 67 2027 2.80% 90 2723 3.11% 1799 53956 2.46%
6 116 3499 2.97% 81 2430 3.35% 103 3115 3.56% 1764 52932 2.41%
7 122 3689 3.13% 85 2573 3.55% 106 3182 3.63% 2551 76540 3.49%
8 167 5027 4.27% 106 3189 4.40% 133 4001 4.57% 4634 139006 6.34%
9 197 5935 5.04% 132 3964 5.47% 157 4735 5.41% 3800 113987 5.20%
10 191 5740 4.87% 124 3742 5.16% 136 4106 4.69% 3140 94207 4.30%
11 184 5527 4.69% 120 3604 4.97% 132 3967 4.53% 2554 76620 3.49%
12 179 5388 4.57% 117 3535 4.88% 121 3652 4.17% 3228 96843 4.42%
13 188 5650 4.79% 118 3545 4.89% 108 3256 3.72% 4737 142097 6.48%
14 156 4694 3.98% 90 2723 3.76% 87 2615 2.99% 3597 107918 4.92%
15 135 4078 3.46% 84 2542 3.51% 92 2771 3.16% 2870 86113 3.93%
16 159 4792 4.07% 86 2586 3.57% 113 3410 3.89% 2338 70133 3.20%
17 135 4050 3.44% 82 2483 3.43% 107 3219 3.68% 2554 76619 3.49%
18 178 5361 4.55% 107 3235 4.46% 121 3630 4.15% 2863 85903 3.92%
19 189 5694 4.83% 110 3302 4.56% 126 3807 4.35% 4480 134397 6.13%
20 198 5967 5.06% 105 3163 4.36% 136 4085 4.66% 3622 108659 4.95%
21 158 4757 4.04% 89 2681 3.70% 118 3549 4.05% 2914 87431 3.99%
22 160 4814 4.09% 90 2721 3.75% 108 3260 3.72% 3376 101272 4.62%
23 230 6910 5.86% 129 3873 5.34% 171 5151 5.88% 3436 103077 4.70%

Top 30 of 2314 Total URLs
# Hits KBytes URL
1 35856 30.43% 833901 38.02% /Foros/
2 7884 6.69% 54208 2.47% /
3 1513 1.28% 18468 0.84% /Foros/lofiversion/
4 726 0.62% 6440 0.29% /libro/guestbook.php
5 613 0.52% 603 0.03% /start_archivos/index_archivos/style.css
6 584 0.50% 7932 0.36% /start_archivos/Prueba.htm
7 523 0.44% 520 0.02% /start_archivos/logo.htm
8 513 0.44% 221 0.01% /start_archivos/blank.htm
9 502 0.43% 456 0.02% /start_archivos/newsframe2.htm
10 499 0.42% 219 0.01% /start_archivos/blank2.htm
11 461 0.39% 451 0.02% /start_archivos/newsframe2_archivos/style.css
12 426 0.36% 460 0.02% /prueba.htm
13 404 0.34% 7610 0.35% /start_archivos/index_menu2.htm
14 390 0.33% 140 0.01% /start_archivos/index_menu_archivos/style.css
15 339 0.29% 363 0.02% /libro/style.css
16 212 0.18% 1395 0.06% /Foros/jscripts/ipb_global.js
17 183 0.16% 105 0.00% /principal.htm
18 175 0.15% 55173 2.52% /start_archivos/IU_INFORMA_34.pdf
19 155 0.13% 219834 10.02% /start_archivos/AVENIDA.pps
20 148 0.13% 491 0.02% /Foros/jscripts/ipb_topic.js
21 143 0.12% 1476 0.07% /start_archivos/index_menu.htm
22 124 0.11% 33275 1.52% /start_archivos/Prog-IU-Bercial-07.pdf
23 121 0.10% 1862 0.08% /start_archivos/aldia.htm
24 120 0.10% 13893 0.63% /webstat/usage_200706.html
25 118 0.10% 1193 0.05% /webstat/
26 96 0.08% 1432 0.07% /start_archivos/galeria.htm
27 85 0.07% 1369 0.06% /start_archivos/informa.htm
28 79 0.07% 24 0.00% /Foros/jscripts/ipb_board.js
29 73 0.06% 568 0.03% /start_archivos/celebraciones.htm
30 71 0.06% 606 0.03% /start_archivos/curiosidades.htm

Top 10 of 2314 Total URLs By KBytes
# Hits KBytes URL
1 35856 30.43% 833901 38.02% /Foros/
2 155 0.13% 219834 10.02% /start_archivos/AVENIDA.pps
3 39 0.03% 111023 5.06% /start_archivos/VILLALAR_06.pps
4 35 0.03% 71483 3.26% /start_archivos/CONGA_07_POWER.pps
5 31 0.03% 62742 2.86% /start_archivos/Villalar_07.pps
6 175 0.15% 55173 2.52% /start_archivos/IU_INFORMA_34.pdf
7 7884 6.69% 54208 2.47% /
8 38 0.03% 40856 1.86% /start_archivos/Municipales-07.pdf
9 124 0.11% 33275 1.52% /start_archivos/Prog-IU-Bercial-07.pdf
10 24 0.02% 31314 1.43% /start_archivos/VISPERAS_07_POWER.pps

Top 10 of 722 Total Entry Pages
# Hits Visits URL
1 35856 30.43% 19297 71.93% /Foros/
2 7884 6.69% 1059 3.95% /
3 1513 1.28% 644 2.40% /Foros/lofiversion/
4 726 0.62% 280 1.04% /libro/guestbook.php
5 120 0.10% 115 0.43% /webstat/usage_200706.html
6 118 0.10% 109 0.41% /webstat/
7 183 0.16% 92 0.34% /principal.htm
8 584 0.50% 84 0.31% /start_archivos/Prueba.htm
9 426 0.36% 72 0.27% /prueba.htm
10 404 0.34% 60 0.22% /start_archivos/index_menu2.htm

Top 10 of 691 Total Exit Pages
# Hits Visits URL
1 35856 30.43% 19255 70.94% /Foros/
2 7884 6.69% 1062 3.91% /
3 1513 1.28% 701 2.58% /Foros/lofiversion/
4 726 0.62% 396 1.46% /libro/guestbook.php
5 499 0.42% 137 0.50% /start_archivos/blank2.htm
6 120 0.10% 114 0.42% /webstat/usage_200706.html
7 118 0.10% 110 0.41% /webstat/
8 584 0.50% 88 0.32% /start_archivos/Prueba.htm
9 183 0.16% 66 0.24% /principal.htm
10 96 0.08% 62 0.23% /start_archivos/galeria.htm

Top 30 of 8463 Total Sites
# Hits Files KBytes Visits Hostname
1 10340 8.77% 8347 11.52% 336922 15.36% 227 0.79% 80.77.80.79
2 5146 4.37% 4194 5.79% 281204 12.82% 438 1.53% crawl-66-249-70-41.googlebot.com
3 3219 2.73% 2533 3.49% 35198 1.60% 24 0.08% 215.red-83-53-181.dynamicip.rima-tde.net
4 3141 2.67% 188 0.26% 3595 0.16% 56 0.20% 87.111.50.242
5 2567 2.18% 2 0.00% 1464 0.07% 9 0.03% dslb-084-062-035-062.pools.arcor-ip.net
6 2521 2.14% 2048 2.83% 54088 2.47% 500 1.75% 85.255.117.221-xbox.dedi.inhoster.com
7 2011 1.71% 1785 2.46% 17312 0.79% 3 0.01% tpiol.tpiol.com
8 1299 1.10% 74 0.10% 2419 0.11% 2 0.01% crm59.image.search.mud.yahoo.net
9 1206 1.02% 1206 1.66% 6403 0.29% 2 0.01% 2.ae.344a.static.theplanet.com
10 1163 0.99% 0 0.00% 1122 0.05% 63 0.22% reverse-mtl-70-19.existservers.com
11 1151 0.98% 905 1.25% 41831 1.91% 59 0.21% crawl-66-249-67-92.googlebot.com
12 1141 0.97% 0 0.00% 486 0.02% 55 0.19% ip-72-55-148-202.static.privatedns.com
13 1124 0.95% 0 0.00% 1099 0.05% 64 0.22% net1.netdominios.com.br
14 1052 0.89% 1052 1.45% 5589 0.25% 2 0.01% unknown.ord.scnet.net
15 1036 0.88% 0 0.00% 423 0.02% 58 0.20% 69.46.19.53
16 838 0.71% 760 1.05% 11880 0.54% 265 0.93% 85.255.118.108-xbox.dedi.inhoster.com
17 798 0.68% 577 0.80% 5830 0.27% 41 0.14% crawl-66-249-66-227.googlebot.com
18 798 0.68% 798 1.10% 4238 0.19% 5 0.02% ns71.serverquality.com
19 681 0.58% 681 0.94% 3623 0.17% 3 0.01% 204.14.110.100
20 674 0.57% 216 0.30% 5669 0.26% 52 0.18% 172.red-213-97-97.staticip.rima-tde.net
21 674 0.57% 674 0.93% 3586 0.16% 24 0.08% fuzzy.cirtexhosting.com
22 664 0.56% 371 0.51% 6641 0.30% 10 0.03% 31.red-80-36-15.staticip.rima-tde.net
23 650 0.55% 650 0.90% 3460 0.16% 1 0.00% pluto.4dwebhosting.com
24 617 0.52% 465 0.64% 17808 0.81% 2 0.01% 178.red-88-8-112.dynamicip.rima-tde.net
25 490 0.42% 416 0.57% 11754 0.54% 12 0.04% udp034546uds.hawaiiantel.net
26 451 0.38% 195 0.27% 21923 1.00% 2 0.01% cable252a130.usuarios.retecal.es
27 447 0.38% 132 0.18% 4194 0.19% 8 0.03% 216.pool85-57-195.dynamic.orange.es
28 438 0.37% 231 0.32% 1152 0.05% 11 0.04% 126.240.218.87.dynamic.jazztel.es
29 404 0.34% 299 0.41% 13184 0.60% 1 0.00% 133.red-88-18-126.staticip.rima-tde.net
30 390 0.33% 62 0.09% 718 0.03% 11 0.04% 87.111.50.239

Top 10 of 8463 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10340 8.77% 8347 11.52% 336922 15.36% 227 0.79% 80.77.80.79
2 5146 4.37% 4194 5.79% 281204 12.82% 438 1.53% crawl-66-249-70-41.googlebot.com
3 2521 2.14% 2048 2.83% 54088 2.47% 500 1.75% 85.255.117.221-xbox.dedi.inhoster.com
4 1151 0.98% 905 1.25% 41831 1.91% 59 0.21% crawl-66-249-67-92.googlebot.com
5 288 0.24% 132 0.18% 39080 1.78% 1 0.00% 159.red-83-41-73.dynamicip.rima-tde.net
6 3219 2.73% 2533 3.49% 35198 1.60% 24 0.08% 215.red-83-53-181.dynamicip.rima-tde.net
7 336 0.29% 268 0.37% 26737 1.22% 2 0.01% 15.red-83-46-160.dynamicip.rima-tde.net
8 308 0.26% 124 0.17% 25244 1.15% 7 0.02% 29.red-81-44-140.dynamicip.rima-tde.net
9 451 0.38% 195 0.27% 21923 1.00% 2 0.01% cable252a130.usuarios.retecal.es
10 186 0.16% 123 0.17% 21391 0.98% 2 0.01% 45.red-80-58-205.staticip.rima-tde.net

Top 30 of 526 Total Referrers
# Hits Referrer
1 43232 36.69% - (Direct Request)
2 368 0.31% http://www.jabbapoint.info/
3 368 0.31% http://www.jabbasearches.info/
4 368 0.31% http://www.jippiequick.info/
5 368 0.31% http://www.jippies.info/
6 368 0.31% http://www.nrnberg-suche.info/
7 368 0.31% http://www.siamzine.info/
8 357 0.30% http://www.jipshooflypie.info/
9 310 0.26% http://www.bercialdezapardiel.com
10 280 0.24% http://roundandbrown-review.com/
11 264 0.22% http://xhandjob.com/
12 259 0.22% http://zgay.net/
13 247 0.21% http://assparade-review.com/
14 242 0.21% http://megacockcravers.ttfu.net/
15 242 0.21% http://milfcruiser-review.com/
16 239 0.20% http://2chicks1dick2.com/
17 236 0.20% http://cumfiesta.ttmoda.com/
18 235 0.20% http://assparade-review.com/assparade-adrianna.html
19 235 0.20% http://bigsausagepizza-big.com/bigsausagepizza.html
20 235 0.20% http://milfcruiser-review.com/milfcruiser-amberlyn.html
21 235 0.20% http://www.bangbros-review.com/bangbros-gallery6.html
22 234 0.20% http://roundandbrown-review.com/brown-brown3.html
23 234 0.20% http://roundandbrown-review.com/freebrown.html
24 234 0.20% http://teensex.wetscape-x.net/
25 233 0.20% http://bigsausagepizza-big.com/
26 233 0.20% http://www.bangbros-review.com/
27 233 0.20% http://xxx-proposal.net/
28 232 0.20% http://bigtitpatrol2.com/
29 229 0.19% http://clubseventeen-review.com/club-seventeen-tgp.html
30 172 0.15% http://www.google.es/search

Top 20 of 36 Total Search Strings
# Hits Search String
1 5 9.09% old sex
2 3 5.45% free virtual sex games
3 3 5.45% videos online porn
4 2 3.64% 18 old sex
5 2 3.64% anal sex video
6 2 3.64% bangbrosvideo
7 2 3.64% bercial de zapardiel
8 2 3.64% lolitop sex
9 2 3.64% lollitas
10 2 3.64% mature girls
11 2 3.64% movie sister hot free
12 2 3.64% my sısters hot gırlfrıend
13 2 3.64% streetblowjobs
14 2 3.64% www.bercialdezapardiel.com
15 1 1.82% adobe viviendas
16 1 1.82% anal videos
17 1 1.82% bigcock swallowers
18 1 1.82% bruno coca arenas
19 1 1.82% busty
20 1 1.82% calvache

Top 15 of 454 Total User Agents
# Hits User Agent
1 24748 21.00% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
2 23603 20.03% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.4) G
3 13254 11.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 11189 9.50% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 8013 6.80% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 7287 6.18% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
7 4523 3.84% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
8 2648 2.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
9 2011 1.71% noxtrumbot/1.0 (crawler@noxtrum.com)
10 1700 1.44% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
11 1303 1.11% Yahoo-MMCrawler/3.x (mms dash mmcrawler dash support at yahoo
12 1042 0.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
13 1001 0.85% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
14 966 0.82% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
15 950 0.81% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.8.1.4) G

Usage by Country for June 2007

Top 30 of 79 Total Countries
# Hits Files KBytes Country
1 52022 44.15% 33016 45.55% 746048 34.02% Network
2 30998 26.31% 20648 28.49% 794400 36.22% US Commercial
3 21641 18.37% 12623 17.41% 433215 19.75% Unresolved/Unknown
4 5824 4.94% 3019 4.16% 150129 6.85% Spain
5 1566 1.33% 800 1.10% 18451 0.84% Argentina
6 1347 1.14% 118 0.16% 3959 0.18% Brazil
7 507 0.43% 252 0.35% 4883 0.22% Canada
8 417 0.35% 292 0.40% 2883 0.13% Mexico
9 308 0.26% 200 0.28% 1845 0.08% Chile
10 290 0.25% 203 0.28% 2501 0.11% Germany
11 289 0.25% 143 0.20% 3312 0.15% Colombia
12 230 0.20% 115 0.16% 2735 0.12% Japan
13 224 0.19% 151 0.21% 4401 0.20% Poland
14 215 0.18% 115 0.16% 2435 0.11% Sweden
15 178 0.15% 108 0.15% 2385 0.11% France
16 124 0.11% 84 0.12% 1242 0.06% Netherlands
17 124 0.11% 78 0.11% 1989 0.09% Russian Federation
18 113 0.10% 64 0.09% 2091 0.10% Belgium
19 113 0.10% 81 0.11% 2106 0.10% Latvia
20 112 0.10% 91 0.13% 366 0.02% Italy
21 76 0.06% 63 0.09% 531 0.02% Nicaragua
22 75 0.06% 39 0.05% 1011 0.05% Ukraine
23 73 0.06% 47 0.06% 586 0.03% Uruguay
24 71 0.06% 67 0.09% 218 0.01% Peru
25 70 0.06% 57 0.08% 501 0.02% Australia
26 65 0.06% 34 0.05% 774 0.04% Switzerland
27 64 0.05% 33 0.05% 640 0.03% Romania
28 45 0.04% 21 0.03% 596 0.03% India
29 45 0.04% 22 0.03% 407 0.02% United Kingdom
30 43 0.04% 34 0.05% 471 0.02% Turkey